ODILIA STYLE SIZE GUIDE
Premium Indian Fabrics. Contemporary European Fit.

Model is 175cm / 5'9" wearing size S (EU 36)
WOMEN'S CLOTHING SIZE CHART (CM)
| SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| XS | 32-34 | 80-84 | 61-65 | 87-91 |
| S | 36-38 | 84-88 | 65-69 | 91-95 |
| M | 38-40 | 88-92 | 69-73 | 95-99 |
| L | 42-44 | 96-101 | 77-82 | 103-108 |
| XL | 44-46 | 101-106 | 82-87 | 108-113 |
| XXL | 48-50 | 111-116 | 92-97 | 118-123 |
HOW TO MEASURE
- BUST: Measure around the fullest part of your chest, keeping the tape horizontal.
- WAIST: Measure around the narrowest part of your waistline (usually just above the navel).
- HIPS: Measure around the fullest part of your hips, approximately 20cm below the waistline.
Need help with sizing? Contact us at support@odiliastyle.com
© 2026 Odilia Style | Indian Craftsmanship for Europe